






Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | ASUS |
| Manufacturer | ASUS |
| Series | ASUS TUF Gaming A15 |
| Colour | Mecha Gray |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Package Dimensions | 42.79 x 31.1 x 10.3 cm; 2.2 kg |
| Batteries | 1 AAAA batteries required. (included) |
| Item model number | FA507UV-LP136WS-cr |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 3.8 GHz |
| Processor Count | 8 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Voltage | 20 Volts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Charging Adapter & User Manual |
| Manufacturer | ASUS |
| Item Weight | 2 kg 200 g |
| Net Quantity | 1 Count |
| Generic Name | Gaming Laptop |
