










Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Network Connectivity Technology | Wireless |
| Product Features | adjustable DPI, programmable buttons |
| Movement Detection | Optical |
| Button Quantity | 6 |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Personal Computer, Laptop |
| Operating System | Linux, Windows 7, Windows XP |
| Battery Average Life | 280 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Hardware Platform | Laptop, Personal Computer |
| Power Source | Battery Powered |
| Mouse Maximum Sensitivity | 30000 Dots per Inch |
| Minimum Required Operating System Version | Windows 10 |
| Embellishment Feature | Logo |
| Range | 15 |
| Colour | Black |
| Style Name | Modern |
| Pattern | Single |
| Theme | Video Game |
| Item Weight Unit of Measure | 83 Grams |
| Item Dimensions L x W | 12.7L x 6.4W Centimeters |
| Unit Count | 1 Count |
| Brand Name | Razer |
| Model Name | Razer Viper V3 |
| Antenna Location | Gaming |
| Model Number | RZ01-04910100-R3M1 |
| Included Components | Battery |
| Are Batteries Included? | Yes |
| Are Batteries Required | Yes |
| Manufacturer | Razer, Razer |
| UPC | 840272911211 |
| Global Trade Identification Number | 08886419334248 |
| Importer Contact Information | Acro Engineering Company |
| Item Type Name | Gaming Mouse |
| Manufacturer Contact Information | Razer |
| Packer Contact Information | Razer |
| Manufacturer Part Number | 8886419334248 |
| Warranty Description | 2 year manufacturer |
| Best Sellers Rank | |
| ASIN | B0CBCPB2T1 |
| Customer Reviews | |
| Enclosure Material | Plastic |
| Product Finish Type | Rough |

