










Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Connectivity Technology | USB |
| Connector Type | USB |
| Special Feature | Mute Function, Noise Reduction, Runs on Plug-In Power, Stand |
| Compatible Devices | Gaming Console, Personal Computer |
| Polar Pattern | Super Cardioid |
| Impedance Unit of Measure | 16 Ohms |
| Microphone Form Factor | Handheld |
| Power Source | Corded Electric |
| Number of Batteries | 1 A batteries required. |
| Signal-to-Noise Ratio | 110 dB |
| Hardware Platform | PC |
| Number of Channels | 1 |
| Frequency Response | 20 KHz |
| Frequency Range | 20 hz 20 khz |
| Maximum Frequency | 20 KHz |
| Minimum Frequency | 20 Hz |
| Audible Noise | 110 Decibels |
| Colour | Black |
| Enclosure Material | Aluminium |
| Item Weight Unit of Measure | 235 Grams |
| Item Dimensions | 6 x 9 x 16.3 Centimeters |
| Antenna Location | Gaming, Streaming, Chatting |
| Brand Name | Razer |
| Model Name | RZ19-05050100-R3M1 |
| Model Number | RZ19-05050100-R3M1 |
| Box Contents | Microphone |
| Unit Count | 1 Count |
| Global Trade Identification Number | 08887910000380 |
| Manufacturer | Razer, Razer |
| Number of Items | 1 |
| Country of Origin | China |
| Importer Contact Information | Acro Engineering Company |
| Item Type Name | Microphone |
| Manufacturer Contact Information | Razer |
| Packer Contact Information | Razer Inc. |
| Manufacturer Part Number | 8887910000380 |
| Warranty Description | 1 Year Warranty |
| Best Sellers Rank | |
| ASIN | B0CMTQPWQ8 |
| Customer Reviews |

