








Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | Lenovo |
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | Legion Slim 5 16APH8 |
| Colour | Storm Grey |
| Form Factor | Ultra-Portable |
| Item Height | 54.1 Centimeters |
| Item Width | 8.7 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 1920 x 1200 Pixels |
| Product Dimensions | 54.1 x 8.7 x 54.1 cm; 2.4 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 82Y9009KIN |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 3.8 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Voltage | 9.5 Volts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 80 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Manufacturer | Lenovo |
| Item Weight | 2 kg 400 g |
| Item Dimensions LxWxH | 54.1 x 8.7 x 54.1 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Laptop |
