










Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | Lenovo |
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | Legion Pro 7 |
| Colour | Carbon Black |
| Form Factor | Gaming Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 3200 x 1800 pixel |
| Resolution | 3200x2000 Pixels |
| Package Dimensions | 54.1 x 51.5 x 12.4 cm; 2.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 16IRX9 |
| Processor Brand | Intel |
| Processor Type | Intel Core i9 |
| Processor Speed | 5.8 GHz |
| Processor Count | 24 |
| RAM Size | 64 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11.be |
| Number of USB 3.0 Ports | 5 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 6.7 Volts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop,Adapter,User Guide,,,,,,,,,,,,,,,,, |
| Manufacturer | Lenovo |
| Item Weight | 2 kg 600 g |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
