








Couldn't load pickup availability
IdeaCentre AIO 27IRH9
Product Overview
Product Features
Product Information
| Brand | Lenovo |
| Manufacturer | Compal Information Technology (Kunshan) Co., Ltd. No. 58., FIRST AVENUE, A ZONE, KUNSHAN COMPREHENSIVE FREE TRADE ZONE KUNSHAN, JIANGSU CHINA, Lenovo |
| Series | IdeaCentre AIO |
| Colour | i7-13th | 32GB | QHD |
| Form Factor | All-in-One |
| Item Height | 47.4 Centimeters |
| Item Width | 19.2 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560x1440 Pixels |
| Product Dimensions | 61.4 x 19.2 x 47.4 cm; 7.51 kg |
| Item model number | 27IRH9 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3.6 GHz |
| Processor Socket | FCLGA 1700 |
| Processor Count | 10 |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Rotational Speed | 3200 RPM |
| Graphics Coprocessor | Integrated Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Hardware Platform | Windows |
| Operating System | Windows 11 Home |
| Manufacturer | Lenovo |
| Item Weight | 7 kg 510 g |
| Item Dimensions LxWxH | 61.4 x 19.2 x 47.4 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | All in One Desktop |
