















Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand Name | JBL |
| Model Number | JBLWBEAM2BLK |
| Model Name | Wave Beam 2 |
| Box Contents | 1 x Charging case, 1 x JBL Wave Beam 2 headphones, 1 x Type-C USB charging cable, 1 x Warranty / Warning (W / !), Eartip |
| Age Range Description | All Ages |
| Country of Origin | China |
| Warranty Description | 1 year manufacturer’s warranty |
| Number of Items | 1 |
| Series Number | 2 |
| UPC | 050036405003 |
| Manufacturer | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International, Harman International |
| External Testing Certification | Não Aplicável |
| Manufacturer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International |
| Item Type Name | JBL Wave Beam 2 |
| Importer Contact Information | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 3rd floor, Plot No. 9, Phase I , Doddenakkundi Industrial area Bangalore -560048, Karnataka. |
| Packer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International |
| Is Autographed | No |
| Best Sellers Rank | |
| ASIN | B0DHL93XCN |
| Customer Reviews | |
| Colour | Black |
| Style Name | Wave Beam 2 |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 40 Hours |
| Impedance Unit of Measure | 16 Ohms |
| Noise Control | Active Noise Cancellation |
| Sensitivity | 100 dB |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20Hz – 20kHz |
| Enclosure Material | Metal |
| Specific Uses For Product | Gaming;Entertainment;Travel;Professional;Fitness;Business;School |
| Compatible Devices | Laptops, Tablets, Telephones |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Product Features | JBL Pure Bass sound, Multipoint Pairing, Noise Cancellation |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.3 |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | True Wireless |
| Earpiece Shape | Bud |
| Control Method | App |
| Item Weight Unit of Measure | 0.05 Kilograms |
| Unit Count | 1 Count |

