










Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand Name | JBL |
| Model Number | JBLT520CBLU |
| Model Name | JBL Tune 520C |
| Box Contents | 1 x JBL Tune 520C USB-C headphones, 1 x Warranty/Warning |
| Age Range Description | Other |
| Country of Origin | China |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| UPC | 050036412391 |
| Manufacturer | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International, Harman International |
| Manufacturer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International |
| Item Type Name | JBL tune 520C |
| Importer Contact Information | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 3rd floor, Plot No. 9, Phase I , Doddenakkundi Industrial area Bangalore -560048, Karnataka. |
| Packer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International |
| Best Sellers Rank | |
| ASIN | B0F29X3YXH |
| Customer Reviews | |
| Colour | Blue |
| Style Name | JBL TUNE 520C |
| Item Weight Unit of Measure | 150 Grams |
| Unit Count | 1 Count |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | None |
| Frequency Response | 40 KHz |
| Sensitivity | 103 dB |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20Hz - 40KHz |
| Enclosure Material | Rubber |
| Specific Uses For Product | Travel, Music, Sport |
| Compatible Devices | PCs, Mobile Phones, Gaming Devices, Tablets, Laptops |
| Water Resistance Level | Waterproof |
| Product Features | High-Resolution Audio, 3-Button Remote with Microphone, Foldable Design |
| Headphone Jack | USB-C Jack |
| Network Connectivity Technology | Wired |
| Wireless Technology Type | Wired |
| Headphones Ear Placement | On Ear |
| Headphone Form Factor | On Ear |
| Earpiece Shape | On Ear |
| Control Method | Remote |
| Controller Type | Button |

