


















Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Audio Output Mode | Stereo |
| Mounting Type | Floor Standing |
| Enclosure Material | Plastic Or Metal |
| Speaker Type | Portable Speaker |
| Product Features | Built-In Powerbank, Dustproof, Shockproof, Stereo Pairing, Waterproof |
| Antenna Location | For DVD Players, For Gaming Consoles, For Music Players, For Smartphones or Tablets, For Televisions |
| Colour | White |
| Is Waterproof | True |
| Maximum Range | 10 metres |
| Control Method | App |
| Speaker Size | 9.4 Inches |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Gaming, Party, Travel |
| Battery Average Life | 28 Hours |
| Speaker Maximum Output Power | 45 Watts |
| Unit Count | 1 Count |
| Item Dimensions D x W x H | 9.4D x 22.9W x 9.9H Centimeters |
| Item Weight Unit of Measure | 2.18 Pounds |
| Compatible Devices | Desktop, Laptop, Projector, Smartphone, Tablet |
| Power Source | Battery Powered |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Audio Driver Type | Dynamic Driver |
| Brand Name | JBL |
| Model Number | JBLCHARGE6WHTAM |
| Model Name | Charge 6 |
| Box Contents | 1 x JBL Charge 6, 1 x Strap, Quick Start Guide, Safety Instructions, Warranty Card |
| Country of Origin | China |
| Number of Items | 1 |
| Series Number | 6 |
| UPC | 050036407472 |
| Global Trade Identification Number | 00050036407472, 11200130019491 |
| Manufacturer | JBL |
| Best Sellers Rank | |
| ASIN | B0DPKYBDDJ |
| Customer Reviews | |
| Frequency Response | 20 KHz |
| Number of Audio Channels | 2.0 |
| Signal-to-Noise Ratio | 80 dB |
| Network Connectivity Technology | Bluetooth, USB |
| Wireless Technology Type | Bluetooth |
| Subwoofer Connectivity Technology | Wireless |
| Connectivity Protocol | Bluetooth, USB |
| Battery Charge Time | 3 Hours |
| Battery Capacity | 4722 |

