






Couldn't load pickup availability
Refurbished HP ZBOOK FURY G8 | 15.6 or 17.3 INCH MOBILE WORKSTATION | DESKTOP POWER GOES MOBILE
The desktop-caliber performance of our ultimate ZBook now comes packed into an incredibly sleek, slim design. Create, render, edit, and simulate with ease. Visualise complex datasets on the move. Extreme power has never been so mobile.
Product Overview
Product Features
Product Information
| Colour | Black |
| Hard Drive Size | 512 GB |
| Operating System | Ubuntu Linux 20.04 |
| Other Special Features of the Product | Anti Glare Coating, Miracast Technology |
| Graphics Description | RTX A5000,UHD Graphics |
| Graphics Co Processor | NVIDIA Intel RTX A5000 UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.81 kg |
| Video Processor | NVIDIA |
| Specific Uses For Product | multimedia |
| Webcam Capability | Yes |
| Graphics RAM Size | 16 GB |
| Form Factor | Laptop |
| Hard Drive Interface | Solid State |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | A wide range of devices utilizing USB, HDMI, Ethernet, Mini DisplayPort, Bluetooth, and Wi-Fi connectivity technologies. |
| Chipset Type | Intel WM590 |
| Optical Device Type | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2.6 GHz |
| Ram Memory Maximum Size | 16 GB |
| System RAM Type | DDR4 SDRAM |
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wireless LAN |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Cellular Technology | Wireless LAN |
| Bluetooth support? | Yes |
| Human Interface Types | Touch Bar |
| Keyboard Description | Multimedia |
| Notebook Pointing Device Description | touch bar |
| Control Method | Remote |
| Processor Type | Xeon |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | W-11955M |
| CPU Model Generation | 11th Gen |
| CPU Model Speed Maximum | 4.7 GHz |
| Brand Name | HP |
| Model Name | ZBook Fury 15 G8 |
| Model Year | 2022 |
| Model Number | 507T1UT#ABA |
| Box Contents | Lithium Polymer Battery,AC Adapter |
| Manufacturer | HP Inc. |
| UPC | 196188603826 |
| Item Type Name | Mobile Workstation |
| Screen Size | 15.6 Inches |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | In-plane Switching (IPS) Technology |
| Screen Finish Type | matte with anti-glare finish |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 8 |
| Lithium Battery Energy Content | 266.4 Watt Hours |
| Total USB Ports | 2 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Mini-DisplayPort, USB |
| Number Of Ports | 2 |
| Total HDMI Port | 1 |
| Audio Output Type | Headphones |
| Microphone Form Factor | Boundary |
| Audio features | [Some] |

