





Couldn't load pickup availability
HP Desktop Computers and All-in-Ones It's easy to create, play and stream with the power of HP
Product Overview
Product Features
Product Information
| Brand | HP |
| Manufacturer | HP INC. - SB DESKTOPS |
| Series | Pro SFF 400 G9 |
| Colour | Black |
| Form Factor | Small Form Factor |
| Item Height | 8.1 Inches |
| Item Width | 15.5 Inches |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840 x 2160 |
| Product Dimensions | 49.53 x 39.37 x 20.57 cm; 5.94 kg |
| Item model number | 6C1A2UT#ABA |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3 GHz |
| Processor Socket | Information Not Available |
| Processor Count | 6 |
| Memory Technology | DDR5 SDRAM |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Lithium Battery Energy Content | 4000 Milliampere Hour (mAh) |
| Number of Lithium Ion Cells | 1 |
| Included Components | HP Pro Small Form Factor 400 G9 Desktop PC, Keyboard, Mouse |
| Manufacturer | HP INC. - SB DESKTOPS |
| Item Weight | 5 kg 940 g |
| Item Dimensions LxWxH | 49.5 x 39.4 x 20.6 Centimeters |
| Generic Name | Desktop Computer |

