| Product Dimensions | 41D x 52W x 49H Centimeters |
|---|---|
| Maximum Media Size | A4 |
| Power Consumption | 510 Watts |
| Included Components | Getting Started Guide, Regulatory Flyer, Support Flyer, Toner Cartridges, Warranty Guide |
| Print media | Envelopes, Labels, Paper (plain) |
| Scanner Type | Contact Image Sensor |
| Max Input Sheet Capacity | 350 |
| Display Type | Color Touchscreen |
| Compatible Devices | Android, Chrome OS, Mac, Windows, iOS |
| Sheet Size | A4 Black and White Laserjet Printers,Perfect for Business Inches |
| Maximum Black and White Print Resolution | 1200.0 dpi |
| Warranty Type | Bench/Depot Repair |
| Colour Depth | 24.0 bit |
| Dual-sided printing | Yes |
| Maximum copies per run | 9999 |
| Wattage | 510 Watts |
| Duplex | Automatic |
| Ink Colour | Black |
| Resolution | 1200 x 1200 |
| Additional Printer functions | Copy, Print Only, Scan |
| Control Method | Touch |
| Compatible cartridge | HP 152A Black, HP 152X Black |
| Output sheet capacity | 150.0 |
| Number of Trays | 2 |
| Total Ethernet Ports | 1 |
| Number of USB 2 Ports | 1 |
| Total USB Ports | 2 |
| Model Series | Laserjet |
| Specific Uses For Product | Enterprise Departments, Distributed Workforce |
| UPC | 195161936685 |
| Manufacturer | Jabil Electronics (Weihai) Co.,Ltd |
| Model | 2Z634A |
| Item model number | 2Z634A |
| Special Features | Automatic Document Feeder, Mobile Printing, Two-sided Printing, Two-sided Scanning, Wireless Printing |
| Number of items | 1 |
| Batteries Required | No |
| Form Factor | All-in-One |
| Manufacturer | Jabil Electronics (Weihai) Co.,Ltd |
| Country of Origin | India |
| Item Weight | 5 kg |


