


Couldn't load pickup availability
Refurbished HP Elite Book 840 G8 NoteBook | Core i5 11th Gen |16GB RAM 512GB SSD | 14" |Silver| 2.3Kg| 3 year warranty | Win 10 Pro| With EB BAG
Product Overview
Product Features
Product Information
| Colour | Silver |
| Hard Drive Size | 512 GB |
| Operating System | Windows 10 Pro |
| Other Special Features of the Product | Backlit Keyboard, Lightweight, Thin, Webcam |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 2.98 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Personal |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Webcam |
| Form Factor | Laptop |
| Hard Drive Interface | USB 3.1 |
| Voltage | 12 Volts |
| Biometric Security Feature | Fingerprint |
| Compatible Devices | Devices that connect via USB 3.1 Gen1, HDMI, Thunderbolt 4 (Type-C), headphone/microphone combo jack, Wi-Fi 6 AX200 Wifi, and Bluetooth 5.0 |
| Chipset Type | intel iris xe graphics |
| Optical Device Type | No Optical Drive |
| Video Output | HDMI, Thunderbolt 4 (Type-C) |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | SO-DIMM |
| Memory Clock Speed | 1.6 GHz |
| Ram Memory Maximum Size | 16 GB |
| System RAM Type | DDR4 SDRAM |
| Available Memory Slots | 2 |
| Network Connectivity Technology | Bluetooth |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
| Total USB Ports | 2 |
| Hardware Interface | Bluetooth |
| Number Of Ports | 5 |
| Total Thunderbolt Ports | 1 |
| Total HDMI Port | 1 |
| Processor Type | Intel Core i5-1135G7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | i5-1135G7 |
| CPU Model Generation | 11th Gen |
| CPU Model Speed Maximum | 4.2 GHz |
| Brand Name | HP |
| Model Name | EliteBook 840 G8 |
| Model Number | 359Z2UT#ABA-2724-25323 |
| Box Contents | USB Hub |
| Manufacturer | intel |
| Item Type Name | laptop |
| Screen Size | 14 Inches |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LED |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Ion |
| Battery Life | 6 Hours |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 53 Watt Hours |
| Human Interface Types | Touch Pad |
| Keyboard Description | Chiclet |
| Audio Output Type | Headphones |
| Audio Recording | Yes |

