








Couldn't load pickup availability
Key Features and Benefits:
CPU: 11th Gen Intel i7-1165G7 Processor (4 Cores, 8 Threads, 12MB Intel Smart Cache, 2.80 GHz base frequency, up to 4.70 GHz max turbo frequency)
Memory: Up to 64GB DDR4 RAM
Hard Drive: Up to 2TB PCIe Solid State Drive
Operating System: Windows 11 Pro
Display: 14" diagonal, FHD (1920 x 1080), IPS, anti-glare, 400 nits, 72% NTSC
Graphics: Intel Iris Xe Graphics
Backlit Keyboard: Yes [Enable: F9]
Fingerprint Reader: Yes
Audio: Audio by Bang & Olufsen, dual stereo speakers, 3 multi array microphone
Ports:
2 x SuperSpeed USB Type-C
2 x SuperSpeed USB Type-A
1 x HDMI 2.0
1 x AC power
1 x Smart Card Reader
1 x headphone/microphone combo
Wireless Connectivity: Wi-Fi 6 (2x2) and Bluetooth 5 Combo, non-vPro
Webcam: HD 720p DualAryMic Webcam
Power Supply: HP Smart 65 W External AC power adapter
Dimensions (W x D x H): 12.73 x 8.44 x 0.7 in
Weight: 2.92 lbs
Color: Silver
Product Overview
Product Features
Product Information
| Colour | Silver |
| Hard Drive Size | 1 TB/512GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 13.15 kg |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Webcam |
| Form Factor | Clamshell |
| Hard Drive Interface | PCIE x 4 |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, USB devices, wireless keyboards/mice, storage devices, printers, etc. |
| Item Dimensions L x W x Thickness | 32.3L x 21.4W x 1.8Th Centimeters |
| Chipset Type | Intel Tiger Lake-UP3 |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Size | 14 Inches |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LCD |
| Touch Screen Type | capacitive |
| Screen Finish Type | anti-glare |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Human Interface Types | Touch Pad |
| Keyboard Description | US |
| Keyboard Layout | QWERTY |
| Processor Type | Core i7 Family |
| Processor Speed | 2.8 GHz |
| Processor Count | 12 |
| Processor Brand | Intel |
| CPU Model Number | 1135G7 |
| CPU Model Generation | 11th Gen |
| CPU Model Speed Maximum | 4.7 GHz |
| CPU L3 Cache | 12 MB |
| CPU Codename | Tiger Lake-UP3 |
| Brand Name | HP |
| Model Name | HSN-I41C-4 |
| Model Year | 2026 |
| Model Number | ProBook 4 G1i |
| Box Contents | HP Smart 65 W External AC power adapter, Webcam |
| Manufacturer | HP Inc. |
| UPC | 196337777064 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 4800 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 4800 MHz |
| System RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 56 Watt Hours |
| Total USB Ports | 4 |
| Hardware Interface | Bluetooth |
| Number Of Ports | 8 |
| Total HDMI Port | 1 |
| Audio Output Type | Headphones, Speakers |

