







Couldn't load pickup availability
GV-N506TEAGLEOC ICE-8GD features 8GB of GDDR7 memory combined with ICE cooling technology and factory overclocking, delivering efficient thermal management and reliable performance for smooth gaming and creative workflows on a budget.
Product Overview
Product Features
Product Information
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Card Ram | 8 |
| Video Output Interface | DisplayPort |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Desktop |
| Graphics Card Interface | PCI-Express x16 |
| Memory Clock Speed | 28000 MHz |
| Number of Fans | 2 |
| GPU Series | NVIDIA RTX 50 Series |
| Display Maximum Resolution | 7680 x 4320 |
| Maximum Display Resolution | 7680 x 4320 Pixels |
| Item Dimensions L x W | 21.5L x 12.2W Centimeters |
| Brand Name | GIGABYTE |
| Video Processor | GIGABYTE |
| Antenna Location | Gaming |
| Box Contents | no |
| Model Name | GV-N506TEAGLEOC ICE-8GD |
| Graphics Description | GDDR6 |
| Global Trade Identification Number | 04719331356095 |
| Manufacturer | GIGABYTE, Gigabyte, GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633270 |
| Manufacturer Part Number | GV-N506TEAGLEOC ICE-8GD |
| Model Number | GV-N506TEAGLEOC ICE-8GD |
| Country of Origin | China |
| Manufacturer Contact Information | Gigabyte, GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633270 |
| Unit Count | 1 Count |
| Packer Contact Information | Gigabyte, GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633270 |
| Importer Contact Information | Gigabyte, GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633270 |
| Item Type Name | Graphic Card |
| Warranty Description | 3 Years |
| Item Weight Unit of Measure | 580 Grams |
| Best Sellers Rank | |
| ASIN | B0F4Z91V5S |
| Customer Reviews |

