






Couldn't load pickup availability
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
Product Overview
Product Features
Product Information
| Processor Socket | LGA 1700 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | Intel Celeron,Intel Core i3 12th Gen,Intel Core i3 13th Gen,Intel Core i3 14th Gen,Intel Core i5 12th Gen,Intel Core i5 13th Gen,Intel Core i5 14th Gen,Intel Core i7 12th Gen,Intel Core i7 13th Gen,Intel Core i7 14th Gen,Intel Core i9 12th Gen,Intel Core i9 13th Gen,Intel Core i9 14th Gen,Intel Pentium Gold |
| Chipset Type | Intel B760 |
| Memory Clock Speed | 7200 MHz |
| Platform | Windows 10, Windows 11 |
| CPU Model | Core i3 |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Main Power Connector Type | 24-Pin |
| Graphics Card Interface | Integrated |
| Memory Slots Available | 2 |
| Number of Ports | 12 |
| Total SATA Ports | 4 |
| Total Usb Ports | 6 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 1 |
| Chipset Family | Intel |
| Brand | GIGABYTE |
| Model Name | B760M E |
| Model Number | B760M E |
| Manufacturer | Gigabyte |
| Global Trade Identification Number | 04719331856052 |
| Mfr Part Number | B760M E |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Item Dimensions L x W x H | 8.46"L x 9.06"W x 1.38"H |

