Product sidebar
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black
BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black

BenQ Zowie XL2566K 24.5"(62.3 cm) LCD 1920 x 1080 Pixels TN 360Hz Gaming Monitor |Motion Clarity with DyAc+TM |1080P |XL Setting to ShareTM |Color Modes |S Switch |Shield |Smaller Base |Black

Regular price
Rs. 69,990.00
Sale price
Rs. 69,990.00
Regular price
Rs. 84,899.00
Earn 34995 Reward Points. Learn More...
Terms & conditions
Order in the next
to get it by
Details

Product Overview

  • Brand: BenQ
  • Screen Size: 24.5
  • Resolution: FHD 1080p
  • Aspect Ratio: 16:9
  • Screen Surface Description: Matte

Product Features

  • Display: 24.5" 360Hz Premium Esports Grade TN Panel Monitor Full HD 1920 x 1080 resolution,320 nits brightness
  • Connectivity: HDMI 2.0 x 2, DP 1.4 X 1, Headphone Port x 1.
  • Image Optimization: DyAc+, Color Vibrance, XL Setting to Share and Black eQualizer optimize image quality for better gaming experiences.
  • Convenience: S-Switch for Quick OSD offer easy control, K Locker, Shield, Variable refresh rate and compact base frees up more desktop space for in-game movements
  • Stand: VESA wall mount provision 100x100 (mm), Pivot, Tilt, Swivel and Height Adjustment
  • Eye Care: Low Blue Light and Flicker Free

Product Information

Brand ‎BenQ
Manufacturer ‎BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan
Series ‎XL2566K
Colour ‎Black
Item Height ‎36.6 Centimeters
Item Width ‎20 Centimeters
Standing screen display size ‎24.5
Screen Resolution ‎1920 x 1080
Resolution ‎1920 x 1080 Pixels
Product Dimensions ‎52.1 x 20 x 36.6 cm; 6.2 kg
Item model number ‎XL2566K
Computer Memory Type ‎DIMM
Number of USB 2.0 Ports ‎2
Number of HDMI Ports ‎2
Voltage ‎240 Volts
Are Batteries Included ‎No
Included Components ‎1.8M Power cord 16A ,DP signal Cable, Quick Service Guide, Warranty Card
Manufacturer ‎BenQ
Item Weight ‎6 kg 200 g
Packer BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002
Importer BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002
Item Dimensions LxWxH 52.1 x 20 x 36.6 Centimeters
Net Quantity 1 Piece
Generic Name Monitor