






Couldn't load pickup availability
Enter a realm where sleek design meets formidable function. A statement of style, power, and mobility. It’s the perfect companion for those who don’t just chase dreams but live them, regardless of where they are. With its array of features, it stands as a testament to ASUS's vision of crafting devices that are as versatile as they are powerful. So, if you seek a device that mirrors your ambition, complements your pace, and promises unwavering performance, the Asus Vivobook Go 15 is your call to arms. Dive into the future of computing and let every day be an adventure in digital excellence. Join the ASUS revolution.
Product Overview
Product Features
Product Information
| Brand | ASUS |
| Manufacturer | ASUS INDIA PRIVATE LIMITED, ASUS INDIA PRIVATE LIMITED |
| Series | E510MA-EJ001W |
| Colour | Star Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 46.1 x 29.8 x 6.4 cm; 1.57 kg |
| Item model number | E510MA-EJ001W |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2.8 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2.8 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Included Components | LAPTOP, POWER ADAPTER, USER GUIDE |
| Manufacturer | ASUS INDIA PRIVATE LIMITED |
| Item Weight | 1 kg 570 g |
| Packer | ASUS INDIA PRIVATE LIMITED |
| Net Quantity | 1.00 Count |
| Generic Name | Business Laptop |
