





Here is only a suggestion: Reward Points function (demo function). To use real Reward Points, you need a 3rd party Shopify App.
Your items may arrive sooner than the estimated delivery date. Ralph Lauren reserves the right to send packages via other shipping methods based on the shipping destination as long as orders will still arrive within the arrival times outlined on RalphLauren.com.
When you choose the Economy delivery option, packages are delivered Monday through Saturday 8 AM to 4:30 PM. Orders sent by Fast, 2-Business-Day or Next-Day shipping methods are delivered Monday through Friday from 8 AM to 4:30 PM.
We recommend choosing Fast or Next-Day delivery if you are shipping your package to a business address. You will be asked to provide a telephone number on the shipping page of checkout, which is important in the event the courier needs to arrange a delivery time with you.
You will also be asked to provide an email address, to which we will send confirmation that your order was placed.
Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | ASUS |
| Manufacturer | ASUS, Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | Vivobook Go 15 |
| Colour | Silver | 16GB MSO 21 |
| Form Factor | Ultra-Portable |
| Item Height | 18 Millimeters |
| Item Width | 36 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.3 x 36 x 1.8 cm; 1.8 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | E1504FA-NJ541WS |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4.3 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 6400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | SonicMaster, Built-in speaker |
| Graphics Coprocessor | AMD Radeon™ Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, User Manual, 45W AC Adapter |
| Manufacturer | ASUS |
| Item Weight | 1 kg 800 g |
| Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
| Item Dimensions LxWxH | 23.3 x 36 x 1.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
