









Here is only a suggestion: Reward Points function (demo function). To use real Reward Points, you need a 3rd party Shopify App.
Your items may arrive sooner than the estimated delivery date. Ralph Lauren reserves the right to send packages via other shipping methods based on the shipping destination as long as orders will still arrive within the arrival times outlined on RalphLauren.com.
When you choose the Economy delivery option, packages are delivered Monday through Saturday 8 AM to 4:30 PM. Orders sent by Fast, 2-Business-Day or Next-Day shipping methods are delivered Monday through Friday from 8 AM to 4:30 PM.
We recommend choosing Fast or Next-Day delivery if you are shipping your package to a business address. You will be asked to provide a telephone number on the shipping page of checkout, which is important in the event the courier needs to arrange a delivery time with you.
You will also be asked to provide an email address, to which we will send confirmation that your order was placed.
Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | ASUS |
| Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ASUS Vivobook 15 |
| Colour | Silver |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 48.79 x 31.4 x 6.4 cm; 1.7 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | X1504VA-NJ320WS |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 1.2 GHz |
| Processor Count | 6 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 88 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter & User Manual |
| Manufacturer | ASUS |
| Item Weight | 1 kg 700 g |
| Packer | DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
