










Here is only a suggestion: Reward Points function (demo function). To use real Reward Points, you need a 3rd party Shopify App.
Your items may arrive sooner than the estimated delivery date. Ralph Lauren reserves the right to send packages via other shipping methods based on the shipping destination as long as orders will still arrive within the arrival times outlined on RalphLauren.com.
When you choose the Economy delivery option, packages are delivered Monday through Saturday 8 AM to 4:30 PM. Orders sent by Fast, 2-Business-Day or Next-Day shipping methods are delivered Monday through Friday from 8 AM to 4:30 PM.
We recommend choosing Fast or Next-Day delivery if you are shipping your package to a business address. You will be asked to provide a telephone number on the shipping page of checkout, which is important in the event the courier needs to arrange a delivery time with you.
You will also be asked to provide an email address, to which we will send confirmation that your order was placed.
Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | ASUS |
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Series | ROG Strix G16 |
| Colour | Eclipse Gray (RTX 4070) |
| Form Factor | Ultra-Portable |
| Item Height | 42.1 Centimeters |
| Item Width | 33.6 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 |
| Product Dimensions | 10.5 x 33.6 x 42.1 cm; 2.5 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | G614JI-BG711WS_WO |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.6 GHz |
| Processor Count | 14 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated, PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Charging Adapter & User Manual |
| Manufacturer | ASUS |
| Item Weight | 2 kg 500 g |
| Packer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Item Dimensions LxWxH | 10.5 x 33.6 x 42.1 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Gaming Laptop |
