



Here is only a suggestion: Reward Points function (demo function). To use real Reward Points, you need a 3rd party Shopify App.
Your items may arrive sooner than the estimated delivery date. Ralph Lauren reserves the right to send packages via other shipping methods based on the shipping destination as long as orders will still arrive within the arrival times outlined on RalphLauren.com.
When you choose the Economy delivery option, packages are delivered Monday through Saturday 8 AM to 4:30 PM. Orders sent by Fast, 2-Business-Day or Next-Day shipping methods are delivered Monday through Friday from 8 AM to 4:30 PM.
We recommend choosing Fast or Next-Day delivery if you are shipping your package to a business address. You will be asked to provide a telephone number on the shipping page of checkout, which is important in the event the courier needs to arrange a delivery time with you.
You will also be asked to provide an email address, to which we will send confirmation that your order was placed.
Couldn't load pickup availability
HP Pavilion 15-eg2017TU Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) price in India starts from ₹51,990. It is available at lowest price on Flipkart in India as on Feb 25, 2025. Take a look at HP Pavilion 15-eg2017TU Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) detailed specifications and features.
| Specification | Value |
|---|---|
| Display | 15.6 inches |
| CPU | 12th Gen Intel Core i3 1215U |
| GPU | Intel UHD Graphics |
| RAM | 8 GB DDR4 |
| Series | Pavilion |
| Model | 15-eg2017na |
| Utility | Everyday Use |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 358.5 x 242 x 17.9 mm |
| Weight | 1.69 kg |
| Warranty | 1 year Onsite Warranty |
| Type | IPS Screen |
| Touch | No |
| Size | 15.6 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 141 PPI |
| Aspect Ratio | 16:9 |
| Anti Glare Screen | Yes |
| Features | Micro-Edge, 250 nits, 45% NTSC |
| Ethernet | No |
| WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) |
| Bluetooth | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1 x SuperSpeed USB Type-C 5Gbps Signaling Rate, 2 x SuperSpeed USB Type-A 5Gbps Signaling Rate |
| HDMI | 1 x HDMI v1.4b Port |
| Card Reader | Multi-format SD Media Card Reader |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Security Lock Port | Kensington Nano Security Lock Slot |
| Camera | HP True Vision 720p HD Camera |
| Keyboard | Full-size, Backlit, Natural Silver Keyboard with Numeric Keypad |
| Keyboard Backlit | Yes |
| Touchpad | HP Imagepad With Multi-touch Gesture Support, Precision Touchpad Support |
| Inbuilt Microphone | Integrated Dual Array Digital Microphones |
| Speakers | Dual Speakers |
| Sound | HP Audio Boost |
| Optical Drive | No |
| Processor | 12th Gen Intel Core i3 1215U |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads |
| Cache | 10 MB |
| Brand | Intel |
| Series | Core i3 |
| Model | 1215U |
| Generation | 12th Gen |
| Chipset | Intel Integrated SoC |
| Process Node | 10 nm |
| GPU | Intel UHD Graphics |
| Brand | Intel |
| RAM | 8 GB DDR4 |
| RAM Bus Speed | 3200 MHz |
| Maximum RAM Supported | Upto 16 GB |
| Solid State Drive | 512 GB |
| SSD Interface | NVMe |
| Battery | 41 Wh, 3 Cell Battery |
| Adapter Type | 65 W Smart AC power adapter |
| Battery Backup | Upto 10 hours |
| Battery Details | 41 Wh Li-ion |
| Included Software | McAfee LiveSafe, Microsoft Office Home and Student |
| Other Features | MU-MIMO supported, Modern Standby (Connected) |
