| Controller Type | Android, iOS |
|---|---|
| Maximum Media Size | 4 x 6 inch |
| Included Components | Preinstalled introductory HP Laser Black print cartridges (~1.5K pages); Setup Guide; Reference Guide; Regulatory Statements Flyer; Power cord; USB cable |
| Print media | Paper (plain) |
| Max Input Sheet Capacity | 150 |
| Max Copy Speed (Black and White) | 21 ppm |
| Compatible Devices | Smartphones |
| Sheet Size | 4 x 6 |
| Maximum Black and White Print Resolution | 600 x 600 dpi |
| Warranty Type | Limited |
| Dual-sided printing | Yes |
| Duplex | auto,manual |
| Hardware Interface | Ethernet, USB 2.0 |
| Ink Colour | Black |
| Resolution | 600 x 600 |
| Additional Printer functions | Print Only |
| Control Method | App |
| Output sheet capacity | 100.0 |
| Number of Trays | 2 |
| Total USB Ports | 1 |
| Model Series | HP Laser |
| Specific Uses For Product | Office, Home |
| UPC | 196786996481 |
| Printer Ink Type | Toner (Black) |
| Manufacturer | HP, HP |
| Form Factor | Printer |
| Item Height | 21.5 Centimeters |
| Item Width | 17.8 Centimeters |
| Product Dimensions | 33.1 x 17.8 x 21.5 cm; 4.2 kg |
| Item model number | 714Z9A |
| Connectivity Type | Wi-Fi |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 4 kg 200 g |
















