





Couldn't load pickup availability
Yoga Slim 7 Carbon 13IRP8
Product Overview
Product Features
Product Information
| Brand | Lenovo |
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | Yoga Slim 7 Carbon 13IRP8 |
| Colour | Moon White |
| Form Factor | Thin & Light |
| Item Height | 43.8 Centimeters |
| Item Width | 29 Centimeters |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 Pixels |
| Product Dimensions | 8.9 x 29 x 43.8 cm; 984 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 83AY003CIN |
| Processor Brand | Intel |
| Processor Type | Core i7 Family |
| Processor Speed | 2.2 GHz |
| Processor Count | 12 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Atmos |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Voltage | 65 Volts |
| Wattage | 50 Watts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 50 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Manufacturer | Lenovo |
| Item Weight | 984 g |
| Item Dimensions LxWxH | 8.9 x 29 x 43.8 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Laptop |

