



Couldn't load pickup availability
| Brand | Lenovo |
| Model Name | IdeaPad |
| Screen Size | 16 Inches |
| Colour | 16" | 2K OLED | NVIDIA RTX 4050 |
| Hard Disk Size | 1 TB |
| CPU Model | Core i9 |
| RAM Memory Installed Size | 32 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating, Backlit Keyboard, HD Audio, Memory Card Slot |
| Graphics Card Description | Dedicated |
AI Enabled Processor: Intel Evo Core Ultra 9 185H | 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1Ghz | 16 Cores | 22 Threads | Cache: 24MB
Memory and Storage: 32GB RAM LPDDR5x-7467 | 1 TB SSD (Expandable upto 2TB) || Graphics: Integrated Intel Arc Graphics
Display: 16" 2K (2048x1280) OLED Display | Refresh Rate:- 120Hz | Brightness: 400 nits Glossy | 100pct. DCI-P3 | Anti-Glare Eyesafe, DisplayHDR True Black 500
Operating System: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 |Flip to Start | Xbox GamePass Ultimate 3-month subscription
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | IdeaPad |
| Colour | 16" | 2K OLED | NVIDIA RTX 4050 |
| Form Factor | Ultra-Portable |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2048x1280 |
| Resolution | 2048x1280 Pixels |
| Package Dimensions | 51.1 x 32.6 x 7.6 cm; 1.94 kg |
| Item model number | 16IMH9-cr |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 5.1 GHz |
| Processor Count | 16 |
| Memory Technology | Lpddr5x |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Speakers |
| Speaker Description | Built-in speakers with HD audio support |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 6 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 3 |
| Included Components | Charging Adapter, Laptop, User Guide |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 940 g |

