














Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | HP |
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | 16-xd0015AX |
| Colour | Black |
| Form Factor | clamshell |
| Item Height | 59.4 Centimeters |
| Item Width | 34.3 Centimeters |
| Standing screen display size | 40.9 Centimetres |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 6.9 x 34.3 x 59.4 cm; 4.21 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 9X649PA |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 5.1 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 5.1 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built in Dual Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 83 Watt Hours |
| Number of Lithium Ion Cells | 6 |
| Included Components | Laptop, Power Adapter, User Manual |
| Manufacturer | HP |
| Item Weight | 4 kg 210 g |
| Item Dimensions LxWxH | 6.9 x 34.3 x 59.4 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Laptop |

