













Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | 16-xf0060AX |
| Colour | Shadow Black |
| Form Factor | Ultra-Portable |
| Item Height | 59.4 Centimeters |
| Item Width | 7 Centimeters |
| Standing screen display size | 16.1 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 59.4 x 7 x 59.4 cm; 2.32 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 16-xf0060AX |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 5.1 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | Headphones, Speakers |
| Speaker Description | Audio by Bang & Olufsen; Dual speakers |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 4060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 7 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 83 Watt Hours |
| Number of Lithium Ion Cells | 6 |
| Included Components | Laptop, Power Adapter, User Manual |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 2 kg 320 g |
| Packer | HP India Sales Pvt. Ltd. |
| Importer | HP India Sales Pvt. Ltd. |
| Item Dimensions LxWxH | 59.4 x 7 x 59.4 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Gaming Laptop |

