













Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | ASUS |
| Manufacturer | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Series | ASUS Vivobook Go 15 OLED |
| Colour | Mixed Black |
| Form Factor | thin & light |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 48.5 x 29.4 x 6.4 cm; 1.63 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | E1504FAB-LK549WS |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4.3 GHz |
| Processor Count | 8 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charging Adapter & User Manual |
| Manufacturer | ASUS |
| Item Weight | 1 kg 630 g |
| Packer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
