








Couldn't load pickup availability
Samsung QBC Series
Product Overview
Product Information
| Display Technology | 4K UHD |
| Resolution | 4K |
| Refresh Rate | 60 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 4000:1 |
| Screen Finish Type | Glossy |
| Display Language Options | English |
| Response Time | 8 Milliseconds |
| Display Backlight Setting | 350 nit |
| Display Refresh Rate in Hertz | 60 |
| Viewing Angle | 178 Degrees |
| Has Color Screen | Yes |
| Screen Size Unit of Measure | (43/50/55/65/75/85/98) Inches |
| Item Dimensions D x W x H | 2.8D x 97W x 55.9H Centimeters |
| Display Size Class | (43/50/55/65/75/85/98)" |
| Product Features | Flat |
| Operating Systems | Tizen |
| Control Method | Touch |
| Controller Type | Remote Control |
| Colour | Charcoal Black |
| Tuner Type | ATSC |
| Brand Name | Samsung |
| Box Contents | Power Cable, Remote Control, Warranty Card |
| Model Name | QBC Series |
| Model Year | 2023 |
| Specific Uses For Product | Business, Desktop |
| Manufacturer | Samsung |
| UPC | 887276758046 |
| Manufacturer Part Number | LH43QBCEBGCXGO |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Internet Applications | Browser |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Serial Interface, USB, USB 2.0 |
| Total USB 2.0 Ports | 2 |
| Total USB Ports | 2 |
| Number of Component Outputs | 6 |
| Mounting Type | Wall Mount |

