



Couldn't load pickup availability
| MODEL | B9403CVA-KM0006X |
| PART NO | 90NX05W1-M00070 |
| CPU | Intel® Core™ i7-1355U Processor
12M Cache, up to 5.00 GHz |
| Graphics | Intel® Iris® Xe Graphics |
| Total RAM | 16GB LPDDR5X |
| RAM/Upgradability | N/A |
| RAM Speed and type | 7500MHz, LPDDR5X (soldered, non-upgradable) |
| Hard drives | 1TB PCIEx4 |
| Display/Screen | Non-touch screen, 14.0-inch, OLED, WQXGA+ (2880 x 1800) 16:10, Wide view, Glossy display, LED Backlit, 400nits, sRGB: 100%, Pantone Validated, Screen-to-body ratio:90 % |
| ODD | No ODD |
| Ports | 1x USB 3.2 Gen 2 Type-A
2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x micro HDMI (RJ45 lan) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| SD card reader | |
| WLAN/Bluetooth/WWAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Webcam | 1080p FHD camera with IR function to support Windows Hello
With privacy shutter |
| Onboard microphones | Triple array microphones with AI Noise cancellation |
| IR camera sensor | Yes, with Windows Hello support |
| Sound/Speakers | Dolby Atmos
Smart Amp Technology |
| Hinge type | 180-degree, Ergolift |
| Keyboard | Backlit Chiclet KB (NumberPad) |
| Cooling fan (1/more) | Smart cooling with dual fans and dust removal |
| Dimensions | 31.1 x 21.5 x 1.578 cm |
| Weight | 990g |
| Chassis material | Magnesium-Lithium alloy |
| Battery capacity | 63WHrs, 3S1P, 3-cell Li-ion |
| Power supply (Watts & Type | 65W, USB-C, USB-PD, Output: 20V DC, 3.25A,
(Input: 100-240V AC, 50/60Hz universal) |
| Operating system/Office | Windows 11 Pro |
| Colors | Star Black |
| Green Certification | Energy star 8.0, EPEAT Gold, RoHS, |
| Dedicated TPM2.0 | Yes |
| Military Grade Testing | MIL-STD-810H |
| In-box | ExpertBook B9400CVAA, Power adaptor with power cord, Micro HDMI to LAN port dongle, Protective sleeve, Reuse accessory box |
| Warranty | 3Y+3Y Battery+1st Y LADP |


