





Couldn't load pickup availability
Product Overview
Product Features
Product Information
| Brand | Lenovo |
| Manufacturer | intel |
| Series | V330 |
| Colour | Gray |
| Form Factor | Laptop |
| Item Height | 20 Millimeters |
| Item Width | 24.7 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 |
| Product Dimensions | 34.3 x 24.7 x 2 cm; 1.55 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 20 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | 256GB SSD |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | WIFI+BT4.1 1X1AC + Bluetooth 4.1, M.2 Card |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | dos |
| Operating System | DOS |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | Laptop, Adapter, User Manual |
| Manufacturer | intel |
| Item Weight | 1 kg 550 g |
| Item Dimensions LxWxH | 34.3 x 24.7 x 2 Centimeters |
| Net Quantity | 1 Unit |
| Generic Name | laptop |
