| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | usb |
| Model Name | Quantum 910 Wireless |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | 2.4 GHz Wireless |
| Included Components | Calibration Microphone, JBL Quantum 910 Wireless headset, USB Charging Cable, USB wireless dongle |
| Material | Plastic |
| Compatible Devices | Smartphones |
| Theme | Video Game |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 1000 Grams |
| Frequency Range | 20 Hz - 20,000 Hz |
| Net Quantity | 1 Count |
| Style | Quantum 910 |
| Control Method | Remote |
| Number of Items | 1 |
| Battery Life | 39 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Earpiece Shape | Over Ear |
| Is Autographed | No |
| Series number | 91 |
| Global Trade Identification Number | 06925281928420 |
| Manufacturer | Harman, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Form Factor | Over ear |
| Item Height | 28 Centimeters |
| Item Width | 50 Centimeters |
| Product Dimensions | 50 x 50 x 28 cm; 1 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | JBLQ910WLBLK |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 1300 Milliamp Hours (mAh) |
| Number of Lithium Ion Cells | 1 |
| Manufacturer | Harman |
| Item Weight | 1 kg |









