






Here is only a suggestion: Reward Points function (demo function). To use real Reward Points, you need a 3rd party Shopify App.
Your items may arrive sooner than the estimated delivery date. Ralph Lauren reserves the right to send packages via other shipping methods based on the shipping destination as long as orders will still arrive within the arrival times outlined on RalphLauren.com.
When you choose the Economy delivery option, packages are delivered Monday through Saturday 8 AM to 4:30 PM. Orders sent by Fast, 2-Business-Day or Next-Day shipping methods are delivered Monday through Friday from 8 AM to 4:30 PM.
We recommend choosing Fast or Next-Day delivery if you are shipping your package to a business address. You will be asked to provide a telephone number on the shipping page of checkout, which is important in the event the courier needs to arrange a delivery time with you.
You will also be asked to provide an email address, to which we will send confirmation that your order was placed.
Couldn't load pickup availability
| Brand | HP |
| Model | 15-fa1412TX (AR2B3PA) |
| Series | Victus |
| Thickness | 23.5 Millimeter thickness |
| Dimensions (WxDxH) | 357.9 x 255 x 23.5 mm |
| Weight | 2.29 Kg weight |
| Colour(s) | Performance Blue |
| Operating System | Windows 11 Home Basic |
| Display Size | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Screen to Body Ratio | 82.2 % |
| Display Features | Diagonal FHD 9 ms Response Time IPS Micro-Edge Anti-Glare 45% NTSC |
| Touchscreen | No |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Processor | Intel Core i5-12450H (12th Gen) |
| Clock-speed | 4.4 Ghz |
| Chipset | Intel Integrated SoC |
| Number of Cores | 8 |
| Cache | 12 MB |
| Graphic Processor | NVIDIA GeForce RTX 3050A |
| Graphics Memory | 4 GB |
| Capacity | 16 GB |
| RAM type | DDR4 |
| RAM speed | 3200 Mhz |
| Memory Slots | 2 |
| Memory Layout | 2*8 Gigabyte |
| SSD Capacity | 512 GB |
| SSD Type | M.2/Optane |
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Power Supply | 135 W |
| Battery Capacity | 52.5 WHrs |
| Fast Charging Support | Yes |
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| HDMI Ports | Yes (HDMI 2.1) |
| USB Type C | 1 |
| SD Card Reader | Yes |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
| Webcam | Yes |
| Video Recording | 720p HD |
| Audio Solution | Audio By B&O |
| Speakers | Dual Speakers |
| Sound Technologies | HP Audio Boost |
| In-built Microphone | Yes |
| Microphone Type | Integrated Dual Array Digital Microphones |
| Pointing Device | HP Imagepad; Precision Touchpad Support |
| Keyboard | Full-Size, , Performance Blue Keyboard With Numeric Keypad |
| Backlit Keyboard | Yes, Full-Size, Backlit, Performance Blue Keyboard With Numeric Keypad |
| Face Recognition | Yes |
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
